American Force Super Single Series

American Force Super Single Series G42 Flex SS American Force Super Single Series

360°
Viewer

G42 Flex SS / Polished
8 Lug

  • DETAILS

    AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

Price Range:
Call For Price

Add To Cart

G42 Flex SS Polished

Check Fitment

Request a Quote

NOTE: California Concepts is a shop located in the Northern California Bay Area. Our sales and service is focused on walk-in and local customers only. Please refrain from submitting request if you are outside of our local area. Thank you.

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCG42C17 20x9 8x6.5 0 117 0 0 Polished Call For Price
AFTCG42D22 20x9 8x6.5 0 122 0 0 Polished Call For Price
AFTCG42E111 20x9 4x156 0 115 0 0 Polished Call For Price
AFTCG42E172 20x9 4x137 0 112 0 0 Polished Call For Price
AFTCG42F23 20x9 8x6.5 0 125 0 0 Polished Call For Price
AFTCG42F25 20x9 8x170 0 125 0 0 Polished Call For Price
AFTCG42G24 20x9 8x180 0 124 0 0 Polished Call For Price
AFTCG42M87 20x9 5x135 0 87 0 0 Polished Call For Price
AFTCG42N08 20x9 5x139.7 0 108 0 0 Polished Call For Price
AFTCG42N77 20x9 5x139.7 0 77.8 0 0 Polished Call For Price
AFTCG42N87 20x9 5x139.7 0 87 0 0 Polished Call For Price
AFTCG42R06 20x9 6x139.7 0 106 0 0 Polished Call For Price
AFTCG42R08 20x9 6x139.7 0 108 0 0 Polished Call For Price
AFTCG42R78 20x9 6x139.7 0 78.1 0 0 Polished Call For Price
AFTCG42R79 20x9 6x139.7 0 78.1 0 0 Polished Call For Price
AFTCG42S71 20x9 5x127 0 71.5 0 0 Polished Call For Price
AFTCG42S78 20x9 5x127 0 78.1 0 0 Polished Call For Price
AFTCG42T10 20x9 5x150 0 110 0 0 Polished Call For Price
AFTCG42W87 20x9 6x135 0 87 0 0 Polished Call For Price
AFTDG42C17 20x10 8x6.5 -25 117 0 0 Polished Call For Price
AFTDG42D22 20x10 8x6.5 -25 122 0 0 Polished Call For Price
AFTDG42E111 20x10 4x156 -25 115 0 0 Polished Call For Price
AFTDG42E172 20x10 4x137 -25 112 0 0 Polished Call For Price
AFTDG42F23 20x10 8x6.5 -25 125 0 0 Polished Call For Price
AFTDG42F25 20x10 8x170 -25 125 0 0 Polished Call For Price
AFTDG42G24 20x10 8x180 -25 124 0 0 Polished Call For Price
AFTDG42M87 20x10 5x135 -25 87 0 0 Polished Call For Price
AFTDG42N08 20x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTDG42N77 20x10 5x139.7 -25 77.8 0 0 Polished Call For Price
AFTDG42N87 20x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTDG42R06 20x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTDG42R08 20x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTDG42R78 20x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTDG42R79 20x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTDG42S71 20x10 5x127 -25 71.5 0 0 Polished Call For Price
AFTDG42S78 20x10 5x127 -25 78.1 0 0 Polished Call For Price
AFTDG42T10 20x10 5x150 -25 110 0 0 Polished Call For Price
AFTDG42W87 20x10 6x135 -25 87 0 0 Polished Call For Price
AFTEG42C17 20x12 8x6.5 -40 117 0 0 Polished Call For Price
AFTEG42D22 20x12 8x6.5 -40 122 0 0 Polished Call For Price
AFTEG42E111 20x12 4x156 -40 115 0 0 Polished Call For Price
AFTEG42F23 20x12 8x6.5 -40 125 0 0 Polished Call For Price
AFTEG42F25 20x12 8x170 -40 125 0 0 Polished Call For Price
AFTEG42G24 20x12 8x180 -40 124 0 0 Polished Call For Price
AFTEG42M87 20x12 5x135 -40 87 0 0 Polished Call For Price
AFTEG42N08 20x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTEG42N77 20x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTEG42N87 20x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTEG42R06 20x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTEG42R08 20x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTEG42R78 20x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTEG42R79 20x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTEG42S71 20x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTEG42S78 20x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTEG42T10 20x12 5x150 -40 110 0 0 Polished Call For Price
AFTEG42W87 20x12 6x135 -40 87 0 0 Polished Call For Price
AFTFG42C17 20x14 8x6.5 -73 117 0 0 Polished Call For Price
AFTFG42D22 20x14 8x6.5 -73 122 0 0 Polished Call For Price
AFTFG42E111 20x14 4x156 -73 115 0 0 Polished Call For Price
AFTFG42E172 20x14 4x137 -73 112 0 0 Polished Call For Price
AFTFG42F23 20x14 8x6.5 -73 125 0 0 Polished Call For Price
AFTFG42F25 20x14 8x170 -73 125 0 0 Polished Call For Price
AFTFG42G24 20x14 8x180 -73 124 0 0 Polished Call For Price
AFTFG42M87 20x14 5x135 -73 87 0 0 Polished Call For Price
AFTFG42N08 20x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTFG42N77 20x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTFG42N87 20x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTFG42R06 20x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTFG42R08 20x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTFG42R78 20x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTFG42R79 20x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTFG42S71 20x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTFG42S78 20x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTFG42T10 20x14 5x150 -73 110 0 0 Polished Call For Price
AFTFG42W87 20x14 6x135 -73 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGG42C17 22x10 8x6.5 -25 117 0 0 Polished Call For Price
AFTGG42D22 22x10 8x6.5 -25 122 0 0 Polished Call For Price
AFTGG42E111 22x10 4x156 -25 115 0 0 Polished Call For Price
AFTGG42E172 22x10 4x137 -25 112 0 0 Polished Call For Price
AFTGG42F23 22x10 8x6.5 -25 125 0 0 Polished Call For Price
AFTGG42F25 22x10 8x170 -25 125 0 0 Polished Call For Price
AFTGG42G24 22x10 8x180 -25 124 0 0 Polished Call For Price
AFTGG42M87 22x10 5x135 -25 87 0 0 Polished Call For Price
AFTGG42N08 22x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTGG42N77 22x10 5x139.7 -25 77.8 0 0 Polished Call For Price
AFTGG42N87 22x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTGG42R06 22x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTGG42R08 22x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTGG42R78 22x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTGG42R79 22x10 6x139.7 -25 78.1 0 0 Polished Call For Price
AFTGG42S71 22x10 5x127 -25 71.5 0 0 Polished Call For Price
AFTGG42S78 22x10 5x127 -25 78.1 0 0 Polished Call For Price
AFTGG42T10 22x10 5x150 -25 110 0 0 Polished Call For Price
AFTGG42W87 22x10 6x135 -25 87 0 0 Polished Call For Price
AFTHG42C17 22x11 8x6.5 0 117 0 0 Polished Call For Price
AFTHG42D22 22x11 8x6.5 0 122 0 0 Polished Call For Price
AFTHG42E111 22x11 4x156 0 115 0 0 Polished Call For Price
AFTHG42E172 22x11 4x137 0 112 0 0 Polished Call For Price
AFTHG42F23 22x11 8x6.5 0 125 0 0 Polished Call For Price
AFTHG42F25 22x11 8x170 0 125 0 0 Polished Call For Price
AFTHG42G24 22x11 8x180 0 124 0 0 Polished Call For Price
AFTHG42M87 22x11 5x135 0 87 0 0 Polished Call For Price
AFTHG42N08 22x11 5x139.7 0 108 0 0 Polished Call For Price
AFTHG42N77 22x11 5x139.7 0 77.8 0 0 Polished Call For Price
AFTHG42N87 22x11 5x139.7 0 87 0 0 Polished Call For Price
AFTHG42R06 22x11 6x139.7 0 106 0 0 Polished Call For Price
AFTHG42R08 22x11 6x139.7 0 108 0 0 Polished Call For Price
AFTHG42R78 22x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTHG42R79 22x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTHG42S71 22x11 5x127 0 71.5 0 0 Polished Call For Price
AFTHG42S78 22x11 5x127 0 78.1 0 0 Polished Call For Price
AFTHG42T10 22x11 5x150 0 110 0 0 Polished Call For Price
AFTHG42W87 22x11 6x135 0 87 0 0 Polished Call For Price
AFTJG42C17 22x12 8x6.5 -40 117 0 0 Polished Call For Price
AFTJG42D22 22x12 8x6.5 -40 122 0 0 Polished Call For Price
AFTJG42E111 22x12 4x156 -40 115 0 0 Polished Call For Price
AFTJG42E172 22x12 4x137 -40 112 0 0 Polished Call For Price
AFTJG42F23 22x12 8x6.5 -40 125 0 0 Polished Call For Price
AFTJG42F25 22x12 8x170 -40 125 0 0 Polished Call For Price
AFTJG42G24 22x12 8x180 -40 124 0 0 Polished Call For Price
AFTJG42M87 22x12 5x135 -40 87 0 0 Polished Call For Price
AFTJG42N08 22x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTJG42N77 22x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTJG42N87 22x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTJG42R06 22x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTJG42R08 22x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTJG42R78 22x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTJG42R79 22x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTJG42S71 22x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTJG42S78 22x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTJG42T10 22x12 5x150 -40 110 0 0 Polished Call For Price
AFTJG42W87 22x12 6x135 -40 87 0 0 Polished Call For Price
AFTKG42C17 22x14 8x6.5 -73 117 0 0 Polished Call For Price
AFTKG42D22 22x14 8x6.5 -73 122 0 0 Polished Call For Price
AFTKG42E111 22x14 4x156 -73 115 0 0 Polished Call For Price
AFTKG42E172 22x14 4x137 -73 112 0 0 Polished Call For Price
AFTKG42F23 22x14 8x6.5 -73 125 0 0 Polished Call For Price
AFTKG42F25 22x14 8x170 -73 125 0 0 Polished Call For Price
AFTKG42G24 22x14 8x180 -73 124 0 0 Polished Call For Price
AFTKG42G24-1-20 22x14 8X180 -73 CUSTOM 3500 56 Polished Call For Price
AFTKG42M87 22x14 5x135 -73 87 0 0 Polished Call For Price
AFTKG42N08 22x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTKG42N77 22x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTKG42N87 22x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTKG42R06 22x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTKG42R08 22x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTKG42R78 22x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTKG42R79 22x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTKG42S71 22x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTKG42S78 22x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTKG42T10 22x14 5x150 -73 110 0 0 Polished Call For Price
AFTKG42W87 22x14 6x135 -73 87 0 0 Polished Call For Price
AFTWG42C17 22x16 8x6.5 -101 117 0 0 Polished Call For Price
AFTWG42D22 22x16 8x6.5 -101 122 0 0 Polished Call For Price
AFTWG42E111 22x16 4x156 -101 115 0 0 Polished Call For Price
AFTWG42E172 22x16 4x137 -101 112 0 0 Polished Call For Price
AFTWG42F23 22x16 8x6.5 -101 125 0 0 Polished Call For Price
AFTWG42F25 22x16 8x170 -101 125 0 0 Polished Call For Price
AFTWG42G24 22x16 8x180 -101 124 0 0 Polished Call For Price
AFTWG42M87 22x16 5x135 -101 87 0 0 Polished Call For Price
AFTWG42N08 22x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTWG42N77 22x16 5x139.7 -101 77.8 0 0 Polished Call For Price
AFTWG42N87 22x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTWG42R06 22x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTWG42R08 22x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTWG42R78 22x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTWG42R79 22x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTWG42S71 22x16 5x127 -101 71.5 0 0 Polished Call For Price
AFTWG42S78 22x16 5x127 -101 78.1 0 0 Polished Call For Price
AFTWG42T10 22x16 5x150 -101 110 0 0 Polished Call For Price
AFTWG42W87 22x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMG42C17 24x11 8x6.5 0 117 0 0 Polished Call For Price
AFTMG42D22 24x11 8x6.5 0 122 0 0 Polished Call For Price
AFTMG42E111 24x11 4x156 0 115 0 0 Polished Call For Price
AFTMG42E172 24x11 4x137 0 112 0 0 Polished Call For Price
AFTMG42F23 24x11 8x6.5 0 125 0 0 Polished Call For Price
AFTMG42F25 24x11 8x170 0 125 0 0 Polished Call For Price
AFTMG42G24 24x11 8x180 0 124 0 0 Polished Call For Price
AFTMG42M87 24x11 5x135 0 87 0 0 Polished Call For Price
AFTMG42N08 24x11 5x139.7 0 108 0 0 Polished Call For Price
AFTMG42N77 24x11 5x139.7 0 77.8 0 0 Polished Call For Price
AFTMG42N87 24x11 5x139.7 0 87 0 0 Polished Call For Price
AFTMG42R06 24x11 6x139.7 0 106 0 0 Polished Call For Price
AFTMG42R08 24x11 6x139.7 0 108 0 0 Polished Call For Price
AFTMG42R78 24x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTMG42R79 24x11 6x139.7 0 78.1 0 0 Polished Call For Price
AFTMG42S71 24x11 5x127 0 71.5 0 0 Polished Call For Price
AFTMG42S78 24x11 5x127 0 78.1 0 0 Polished Call For Price
AFTMG42T10 24x11 5x150 0 110 0 0 Polished Call For Price
AFTMG42W87 24x11 6x135 0 87 0 0 Polished Call For Price
AFTNG42C17 24x12 8x6.5 -40 117 0 0 Polished Call For Price
AFTNG42D22 24x12 8x6.5 -40 122 0 0 Polished Call For Price
AFTNG42D22-1-20 24x12 8x165.1 -40 CUSTOM 3500 67 Polished Call For Price
AFTNG42E111 24x12 4x156 -40 115 0 0 Polished Call For Price
AFTNG42E172 24x12 4x137 -40 112 0 0 Polished Call For Price
AFTNG42F23 24x12 8x6.5 -40 125 0 0 Polished Call For Price
AFTNG42F25 24x12 8x170 -40 125 0 0 Polished Call For Price
AFTNG42G24 24x12 8x180 -40 124 0 0 Polished Call For Price
AFTNG42M87 24x12 5x135 -40 87 0 0 Polished Call For Price
AFTNG42N08 24x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTNG42N77 24x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTNG42N87 24x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTNG42R06 24x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTNG42R08 24x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTNG42R78 24x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTNG42R78-1-21 24x12 6x139.7 -40 78.1 3500 67 Polished Call For Price
AFTNG42R79 24x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTNG42S71 24x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTNG42S78 24x12 5x127 -40 78.1 0 0 Polished Call For Price
AFTNG42T10 24x12 5x150 -40 110 0 0 Polished Call For Price
AFTNG42W87 24x12 6x135 -40 87 0 0 Polished Call For Price
AFTPG42C17 24x14 8x6.5 -73 117 0 0 Polished Call For Price
AFTPG42D22 24x14 8x6.5 -73 122 0 0 Polished Call For Price
AFTPG42E111 24x14 4x156 -73 115 0 0 Polished Call For Price
AFTPG42E172 24x14 4x137 -73 112 0 0 Polished Call For Price
AFTPG42F23 24x14 8x6.5 -73 125 0 0 Polished Call For Price
AFTPG42F25 24x14 8x170 -73 125 0 0 Polished Call For Price
AFTPG42F25-1-21 24x14 8X170 -73 125 3500 71 Polished Call For Price
AFTPG42G24 24x14 8x180 -73 124 0 0 Polished Call For Price
AFTPG42M87 24x14 5x135 -73 87 0 0 Polished Call For Price
AFTPG42N08 24x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTPG42N77 24x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTPG42N87 24x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTPG42R06 24x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTPG42R08 24x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTPG42R78 24x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTPG42R79 24x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTPG42S71 24x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTPG42S78 24x14 5x127 -73 78.1 0 0 Polished Call For Price
AFTPG42T10 24x14 5x150 -73 110 0 0 Polished Call For Price
AFTPG42W87 24x14 6x135 -73 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIG42C17 26x12 8x6.5 -40 117 0 0 Polished Call For Price
AFTIG42D22 26x12 8x6.5 -40 122 0 0 Polished Call For Price
AFTIG42E111 26x12 4x156 -40 115 0 0 Polished Call For Price
AFTIG42E172 26x12 4x137 -40 112 0 0 Polished Call For Price
AFTIG42F23 26x12 8x6.5 -40 125 0 0 Polished Call For Price
AFTIG42F25 26x12 8x170 -40 125 0 0 Polished Call For Price
AFTIG42G24 26x12 8x180 -40 124 0 0 Polished Call For Price
AFTIG42N77 26x12 5x139.7 -40 77.8 0 0 Polished Call For Price
AFTIG42R06 26x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTIG42R78 26x12 6x139.7 -40 78.1 0 0 Polished Call For Price
AFTIG42S71 26x12 5x127 -40 71.5 0 0 Polished Call For Price
AFTIG42T10 26x12 5x150 -40 110 0 0 Polished Call For Price
AFTIG42W87 26x12 6x135 -40 87 0 0 Polished Call For Price
AFTQG42C17 26x14 8x6.5 -73 117 0 0 Polished Call For Price
AFTQG42D22 26x14 8x6.5 -73 122 0 0 Polished Call For Price
AFTQG42E111 26x14 4x156 -73 115 0 0 Polished Call For Price
AFTQG42E172 26x14 4x137 -73 112 0 0 Polished Call For Price
AFTQG42F23 26x14 8x6.5 -73 125 0 0 Polished Call For Price
AFTQG42F25 26x14 8x170 -73 125 0 0 Polished Call For Price
AFTQG42G24 26x14 8x180 -73 124 0 0 Polished Call For Price
AFTQG42N77 26x14 5x139.7 -73 77.8 0 0 Polished Call For Price
AFTQG42R06 26x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTQG42R78 26x14 6x139.7 -73 78.1 0 0 Polished Call For Price
AFTQG42S71 26x14 5x127 -73 71.5 0 0 Polished Call For Price
AFTQG42T10 26x14 5x150 -73 110 0 0 Polished Call For Price
AFTQG42W87 26x14 6x135 -73 87 0 0 Polished Call For Price
AFTSG42C17 26x16 8x6.5 -101 117 0 0 Polished Call For Price
AFTSG42D22 26x16 8x6.5 -101 122 0 0 Polished Call For Price
AFTSG42F23 26x16 8x6.5 -101 125 0 0 Polished Call For Price
AFTSG42F25 26x16 8x170 -101 125 0 0 Polished Call For Price
AFTSG42G24 26x16 8x180 -101 124 0 0 Polished Call For Price
AFTSG42N77 26x16 5x139.7 -101 77.8 0 0 Polished Call For Price
AFTSG42R06 26x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTSG42R78 26x16 6x139.7 -101 78.1 0 0 Polished Call For Price
AFTSG42S71 26x16 5x127 -101 71.5 0 0 Polished Call For Price
AFTSG42T10 26x16 5x150 -101 110 0 0 Polished Call For Price
AFTSG42W87 26x16 6x135 -101 87 0 0 Polished Call For Price

Add To Cart

G42 Flex SS Polished

Check Fitment

Request a Quote

NOTE: California Concepts is a shop located in the Northern California Bay Area. Our sales and service is focused on walk-in and local customers only. Please refrain from submitting request if you are outside of our local area. Thank you.

Related Items


Fitment Lookup

Fitment Lookup