U.S. Wheel

U.S. Wheel Rat Rod (Series 69) Extended Sizing U.S. Wheel

Rat Rod (Series 69) Extended Sizing / Raw
5 Lug

  • DETAILS

    All steel, raw wheel. IMPORTANT: Clips and clip caps include hardware that must be installed on your wheel purchase by U.S. Wheel prior to shipment. If you plan to add dog dish caps to your wheels, be sure to order clips or a clip-cap option along with your wheel order. Clips for 5 and 6-lug options are installed to accept 10 1/8" dog dish caps. Cap shown is Spyder cap, not included. Lug nuts not included. Please check fit before mounting tires.

    Available in Sizes:
    15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x6, 16x7, 16x8, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 18x12, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9

Price Range:
Call For Price

Add To Cart

Rat Rod (Series 69) Extended Sizing Raw

Check Fitment

Request a Quote

NOTE: California Concepts is a shop located in the Northern California Bay Area. Our sales and service is focused on walk-in and local customers only. Please refrain from submitting request if you are outside of our local area. Thank you.

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-5512 15x5 5x4.5 -19 83.82 1500 20 RAW Call For Price
69-5534 15x5 5x4.75 -19 83.82 1500 20 RAW Call For Price
69-5550 15x5 5x5 -19 83.82 1500 20 RAW Call For Price
69-5555 15x5 5x5.5 -19 108.71 1500 20 RAW Call For Price
69-5560 15x5 6x5.5 -19 108.71 1500 20 RAW Call For Price
69-5612 15x6 5x4.5 0 83.82 1500 22 RAW Call For Price
69-5634 15x6 5x4.75 0 83.82 1500 22 RAW Call For Price
69-5650 15x6 5x5 0 83.82 1500 22 RAW Call For Price
69-5655 15x6 5x5.5 0 108.71 1500 22 RAW Call For Price
69-5660 15x6 6x5.5 0 108.71 1500 22 RAW Call For Price
69-5712 15x7 5x4.5 -6 83.82 1500 26 RAW Call For Price
69-5734 15x7 5x4.75 -6 83.82 1500 26 RAW Call For Price
69-5750 15x7 5x5 -6 83.82 1500 26 RAW Call For Price
69-5755 15x7 5x5.5 -6 108.71 1500 26 RAW Call For Price
69-5760 15x7 6x5.5 -6 108.71 1500 26 RAW Call For Price
69-5812 15x8 5x4.5 -19 83.82 1500 28 RAW Call For Price
69-5834 15x8 5x4.75 -19 83.82 1500 28 RAW Call For Price
69-5850 15x8 5x5 -19 83.82 1500 28 RAW Call For Price
69-5855 15x8 5x5.5 -19 108.71 1500 28 RAW Call For Price
69-5860 15x8 6x5.5 -19 108.71 1500 28 RAW Call For Price
69-5012 15x10 5x4.5 -38 83.82 1500 34 RAW Call For Price
69-5034 15x10 5x4.75 -38 83.82 1500 34 RAW Call For Price
69-5050 15x10 5x5 -38 83.82 1500 34 RAW Call For Price
69-5055 15x10 5x5.5 -38 108.71 1500 34 RAW Call For Price
69-5060 15x10 6x5.5 -38 108.71 1500 34 RAW Call For Price
69-5212 15x12 5x4.5 -64 83.82 1500 35 RAW Call For Price
69-5234 15x12 5x4.75 -64 83.82 1500 35 RAW Call For Price
69-5250 15x12 5x5 -64 83.82 1500 35 RAW Call For Price
69-5255 15x12 5x5.5 -64 108.71 1500 35 RAW Call For Price
69-5260 15x12 6x5.5 -64 108.71 1500 35 RAW Call For Price
69-5412 15x14 5x4.5 -89 83.82 1500 37 RAW Call For Price
69-5434 15x14 5x4.75 -89 83.82 1500 37 RAW Call For Price
69-5450 15x14 5x5 -89 83.82 1500 37 RAW Call For Price
69-5455 15x14 5x5.5 -89 108.71 1500 37 RAW Call For Price
69-5460 15x14 6x5.5 -89 108.71 1500 37 RAW Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-7612 16x6 5x4.5 -3 83.82 1500 28 RAW Call For Price
69-7712 16x7 5X4.5 -6 83.82 1500 28 RAW Call For Price
69-7755 16x7 5x5.5 0 108.71 1600 28 RAW Call For Price
69-7812 16x8 5X4.5 0 83.82 1500 28 RAW Call For Price
69-7855 16x8 5x5.5 0 108.71 1600 28 RAW Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-8712 17x7 5x4.5 -13 83.82 1870 38 RAW Call For Price
69-8734 17x7 5x4.75 -13 83.82 1870 38 RAW Call For Price
69-8750 17x7 5x5 -13 83.82 1870 38 RAW Call For Price
69-8755 17x7 5x5.5 -13 108.71 1870 38 RAW Call For Price
69-8760 17x7 6x5.5 -13 108.71 1870 38 RAW Call For Price
69-8812 17x8 5x4.5 0 83.82 1870 38 RAW Call For Price
69-8834 17x8 5x4.75 0 83.82 1870 38 RAW Call For Price
69-8850 17x8 5x5 0 83.82 1870 38 RAW Call For Price
69-8855 17x8 5x5.5 0 108.71 1870 38 RAW Call For Price
69-8860 17x8 6x5.5 0 108.71 1870 38 RAW Call For Price
69-8912 17x9 5x4.5 0 83.82 1870 40 RAW Call For Price
69-8934 17x9 5x4.75 0 83.82 1870 40 RAW Call For Price
69-8950 17x9 5x5 0 83.82 1870 40 RAW Call For Price
69-8955 17x9 5x5.5 0 108.71 1870 40 RAW Call For Price
69-8960 17x9 6x5.5 0 108.71 1870 40 RAW Call For Price
69-8012 17x10 5x4.5 -13 83.82 1870 40 RAW Call For Price
69-8034 17x10 5x4.75 -13 83.82 1870 40 RAW Call For Price
69-8050 17x10 5x5 -13 83.82 1870 40 RAW Call For Price
69-8055 17x10 5x5.5 -13 108.71 1870 40 RAW Call For Price
69-8060 17x10 6x5.5 -13 108.71 1870 40 RAW Call For Price
69-8212 17x12 5X4.5 0 83.82 1870 43 RAW Call For Price
69-8234 17x12 5X4.75 0 83.82 1870 43 RAW Call For Price
69-8250 17x12 5X5 0 83.82 1870 43 RAW Call For Price
69-8255 17x12 5X5.5 0 83.82 1870 43 RAW Call For Price
69-8260 17x12 6X5.5 0 83.82 1870 43 RAW Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-9734 18x7 5x4.75 -13 83.82 1870 38 RAW Call For Price
69-9750 18x7 5X5 -13 83.82 1870 38 RAW Call For Price
69-9755 18x7 5X5.5 -13 108.71 1870 38 RAW Call For Price
69-9760 18x7 6X5.5 -13 108.71 1870 38 RAW Call For Price
69-9834 18x8 5x4.75 -6 83.82 1870 38 RAW Call For Price
69-9850 18x8 5X5 -6 83.82 1870 38 RAW Call For Price
69-9855 18x8 5X5.5 -6 108.71 1870 38 RAW Call For Price
69-9860 18x8 6X5.5 -6 108.71 1870 38 RAW Call For Price
69-9934 18x9 5x4.75 0 83.82 1870 40 RAW Call For Price
69-9950 18x9 5X5 0 83.82 1870 40 RAW Call For Price
69-9955 18x9 5X5.5 0 108.71 1870 40 RAW Call For Price
69-9960 18x9 6X5.5 0 108.71 1870 40 RAW Call For Price
69-9034 18x10 5X4.75 -6 83.82 1870 43 RAW Call For Price
69-9050 18x10 5X5 -6 83.82 1870 43 RAW Call For Price
69-9055 18x10 5X5.5 -6 83.82 1870 43 RAW Call For Price
69-9060 18x10 6X5.5 -6 83.82 1870 43 RAW Call For Price
69-9234 18x12 5X4.75 0 83.82 1870 48 RAW Call For Price
69-9250 18x12 5X5 0 83.82 1870 48 RAW Call For Price
69-9255 18x12 5X5.5 0 108.71 1870 48 RAW Call For Price
69-9260 18x12 6X5.5 0 108.71 1870 48 RAW Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-2812 20x8 5x4.5 -19 83.82 1870 48 RAW Call For Price
69-2834 20x8 5x4.75 -19 83.82 1870 48 RAW Call For Price
69-2850 20x8 5x5 -19 83.82 1870 48 RAW Call For Price
69-2855 20x8 5X5.5 -19 108.71 1870 48 RAW Call For Price
69-2860 20x8 6X5.5 -19 108.71 1870 48 RAW Call For Price
69-2912 20x9 5x4.5 -6 83.82 1870 50 RAW Call For Price
69-2934 20x9 5x4.75 -6 83.82 1870 50 RAW Call For Price
69-2950 20x9 5x5 -6 83.82 1870 50 RAW Call For Price
69-2955 20x9 5X5.5 -6 108.71 1870 50 RAW Call For Price
69-2960 20x9 6X5.5 -6 108.71 1870 50 RAW Call For Price
69-2012 20x10 5X4.5 0 81.03 1870 52 RAW Call For Price
69-2034 20x10 5X4.75 0 81.03 1870 52 RAW Call For Price
69-2050 20x10 5X5 0 81.03 1870 52 RAW Call For Price
69-2055 20x10 5X5.5 0 108.71 1870 52 RAW Call For Price
69-2060 20x10 6X5.5 0 108.71 1870 52 RAW Call For Price
69-2112 20x11 5X4.5 0 83.82 1870 52 RAW Call For Price
69-2134 20x11 5X4.75 0 83.82 1870 52 RAW Call For Price
69-2150 20x11 5X5 0 83.82 1870 52 RAW Call For Price
69-2155 20x11 5X5.5 0 108.71 1870 52 RAW Call For Price
69-2160 20x11 6X5.5 0 108.71 1870 52 RAW Call For Price
69-21212 20x12 5X4.5 0 83.82 1870 52 RAW Call For Price
69-21234 20x12 5X4.75 0 83.82 1870 52 RAW Call For Price
69-21250 20x12 5X5 0 83.82 1870 52 RAW Call For Price
69-21255 20x12 5X5.5 0 108.71 1870 52 RAW Call For Price
69-21260 20x12 6X5.5 0 108.71 1870 52 RAW Call For Price
69-2412 20x14 5X4.5 0 83.82 1870 54 RAW Call For Price
69-2434 20x14 5X4.75 0 83.82 1870 54 RAW Call For Price
69-2450 20x14 5X5 0 83.82 1870 54 RAW Call For Price
69-2455 20x14 5X5.5 0 108.71 1870 54 RAW Call For Price
69-2460 20x14 6X5.5 0 108.71 1870 54 RAW Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
69-22812 22x8 5x4.5 -41 83.82 1870 60 RAW Call For Price
69-22834 22x8 5x4.75 -41 83.82 1870 60 RAW Call For Price
69-22850 22x8 5x5 -41 83.82 1870 60 RAW Call For Price
69-22855 22x8 5X5.5 -41 108.71 1870 60 RAW Call For Price
69-22860 22x8 6X5.5 -41 108.71 1870 60 RAW Call For Price
69-228512 22x8.50 5x4.5 -35 83.82 1870 60 RAW Call For Price
69-228534 22x8.50 5x4.75 -35 83.82 1870 60 RAW Call For Price
69-228550 22x8.50 5x5 -35 83.82 1870 60 RAW Call For Price
69-228555 22x8.50 5X5.5 -35 108.71 1870 60 RAW Call For Price
69-228560 22x8.50 6X5.5 -35 108.71 1870 60 RAW Call For Price
69-22912 22x9 5x4.5 -35 83.82 1870 60 RAW Call For Price
69-22934 22x9 5x4.75 -35 83.82 1870 60 RAW Call For Price
69-22950 22x9 5x5 -35 83.82 1870 60 RAW Call For Price
69-22955 22x9 5X5.5 -35 108.71 1870 60 RAW Call For Price
69-22960 22x9 6X5.5 -35 108.71 1870 60 RAW Call For Price

Add To Cart

Rat Rod (Series 69) Extended Sizing Raw

Check Fitment

Request a Quote

NOTE: California Concepts is a shop located in the Northern California Bay Area. Our sales and service is focused on walk-in and local customers only. Please refrain from submitting request if you are outside of our local area. Thank you.

Related Items


Fitment Lookup

Fitment Lookup